Used Honda Accord for Sale in Salisbury, MD
- Retail Price
- $19,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,082
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,713
- We'll Earn Your Business
tax, tags, and electronic titling fee

Description
Certified. Priced below KBB Fair Purchase Price!2015 Honda Accord LX-S CVT 2.4L I4 DOHC i-VTEC 16V FWD 26/35 City/Highway MPGGray w/Cloth Seat Trim.26/35 City/Highway…Certified. Priced below KBB Fair Purchase Price!2015 Honda Accord LX-S CVT 2.4L I4 DOHC i-VTEC 16V FWD 26/35 City/Highway MPGGray w/Cloth Seat Trim.26/35 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Roomy and high-quality interior; refined and efficient powertrains; quick acceleration; responsive handling; generous standard features; available coupe body style. Source: Edmunds * Simple operation, great reliability and high resale value are obvious attractors to the Accord. But you may be surprised at the extent of its lineup, which ranges from an economical sedan to a V6-powered coupe or a hybrid rated up to 50 mpg. It’s hard to go wrong in any of them. Source: KBB.comEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 73,696 |
| Trim | LX-S |
| Stock # | 44341AL |
| VIN | 1HGCT1B3XFA001713 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $22,703
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,503
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
CARFAX One-Owner. Certified. Black 2021 Honda Accord LX **MUST SEE** FWD1.5T I4 DOHC 16V Turbocharged VTEC CVT Black w/Cloth Seat Trim.This 2021 Black Honda Accord LX FWD **MUST…CARFAX One-Owner. Certified. Black 2021 Honda Accord LX **MUST SEE** FWD1.5T I4 DOHC 16V Turbocharged VTEC CVT Black w/Cloth Seat Trim.This 2021 Black Honda Accord LX FWD **MUST SEE** is well equipped and includes these features and benefits:Ethos 12/12 Cert Certified, Black w/Cloth Seat Trim, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" Silver-Painted Alloy. 30/38 City/Highway MPGCertification Program Details: Type your description hereI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 65,938 |
| Trim | LX |
| Stock # | K32546A |
| VIN | 1HGCV1F10MA114070 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $28,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,081
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,714
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
CARFAX One-Owner.2024 Honda Accord LX CVT 1.5T I4 DOHC 16V Turbocharged VTEC FWD 29/37 City/Highway MPGBlack Cloth.Odometer is 8676 miles below market average! 29/37 City/Highway…CARFAX One-Owner.2024 Honda Accord LX CVT 1.5T I4 DOHC 16V Turbocharged VTEC FWD 29/37 City/Highway MPGBlack Cloth.Odometer is 8676 miles below market average! 29/37 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 21,978 |
| Trim | LX |
| Stock # | 44512AL |
| VIN | 1HGCY1F25RA072258 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $28,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,884
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,911
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
CARFAX One-Owner.2024 Honda Accord LX CVT 1.5T I4 DOHC 16V Turbocharged VTEC FWD 29/37 City/Highway MPGBlack Cloth.29/37 City/Highway MPGEvery effort has been made to ensure the…CARFAX One-Owner.2024 Honda Accord LX CVT 1.5T I4 DOHC 16V Turbocharged VTEC FWD 29/37 City/Highway MPGBlack Cloth.29/37 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 50,156 |
| Trim | LX |
| Stock # | 44565A |
| VIN | 1HGCY1F22RA091561 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $28,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,081
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $28,714
- We'll Earn Your Business
tax, tags, and electronic titling fee

Description
Certified.2021 Honda Accord Touring 2.0T 10-Speed Automatic I4 DOHC 16V Turbocharged FWD 22/32 City/Highway MPGIvory w/Leather-Trimmed Seats.Odometer is 10096 miles below market…Certified.2021 Honda Accord Touring 2.0T 10-Speed Automatic I4 DOHC 16V Turbocharged FWD 22/32 City/Highway MPGIvory w/Leather-Trimmed Seats.Odometer is 10096 miles below market average! 22/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 63,746 |
| Trim | Touring 2.0T |
| Stock # | 44414A |
| VIN | 1HGCV2F90MA008522 |
| Exterior Color | Radiant Red |
| Interior Color | Ivory |
| Drivetrain | FWD |
- Retail Price
- $30,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,280
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,515
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
This 2024 Gray Honda Accord EX FWD is well equipped and includes these features and benefits:.Black w/Fabric Seat Trim.I am on the Pohanka Ford of Salisbury lot at 1902 North…This 2024 Gray Honda Accord EX FWD is well equipped and includes these features and benefits:.Black w/Fabric Seat Trim.I am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 28,370 |
| Trim | EX |
| Stock # | PF2612AL |
| VIN | 1HGCY1F3XRA050507 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $32,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,087
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,708
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
CARFAX One-Owner. Gray 2025 Honda Accord LX FWDClean CARFAX. Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway…CARFAX One-Owner. Gray 2025 Honda Accord LX FWDClean CARFAX. Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 29/37 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 12,741 |
| Trim | LX |
| Stock # | PT6951AL |
| VIN | 1HGCY1F27SA018630 |
| Exterior Color | Gray |
| Interior Color | Cloth |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
2018 Honda Accord LX CVT 1.5T I4 DOHC 16V Turbocharged VTEC FWD 30/38 City/Highway MPGCloth.30/38 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout…2018 Honda Accord LX CVT 1.5T I4 DOHC 16V Turbocharged VTEC FWD 30/38 City/Highway MPGCloth.30/38 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 197,445 |
| Trim | LX |
| Stock # | 44337A |
| VIN | 1HGCV1F18JA090208 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Header Logo" />


