Used Honda CR-V for Sale in Salisbury, MD
- Retail Price
- $22,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,884
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,911
- We'll Earn Your Business
tax, tags, and electronic titling fee

Description
Certified. CARFAX One-Owner.Recent Arrival! 2019 Honda CR-V EX CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGCertification Program Details: Pohanka…Certified. CARFAX One-Owner.Recent Arrival! 2019 Honda CR-V EX CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 95,464 |
| Trim | EX |
| Stock # | 44292AL |
| VIN | 5J6RW2H52KL010039 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $22,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,884
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,911
- We'll Earn Your Business
tax, tags, and electronic titling fee

Description
Certified. CARFAX One-Owner.Recent Arrival! 2018 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGCertification Program Details: Pohanka…Certified. CARFAX One-Owner.Recent Arrival! 2018 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 87,661 |
| Trim | EX-L |
| Stock # | 44567A |
| VIN | 2HKRW2H83JH668164 |
| Exterior Color | Orange |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $24,500
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,300
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
CARFAX One-Owner.Recent Arrival! 2018 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGAwards: * 2018 KBB.com Brand Image Awards * 2018…CARFAX One-Owner.Recent Arrival! 2018 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGAwards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Every effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 53,873 |
| Trim | EX-L |
| Stock # | 44634A |
| VIN | 2HKRW2H89JH634293 |
| Exterior Color | Maroon |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $25,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,084
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,711
- We'll Earn Your Business
tax, tags, and electronic titling fee

Description
Certified. CARFAX One-Owner.Recent Arrival! 2019 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGCertification Program Details: Pohanka…Certified. CARFAX One-Owner.Recent Arrival! 2019 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/33 City/Highway MPGAWD.27/33 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 88,215 |
| Trim | EX-L |
| Stock # | 44617A |
| VIN | 5J6RW2H86KA003875 |
| Exterior Color | Silver |
| Interior Color | Ivory |
| Drivetrain | AWD |
- Retail Price
- $27,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,087
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,708
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
Recent Arrival! 2020 Honda CR-V EX CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.Odometer is 4086 miles below market average! 27/32 City/Highway MPGEvery effort has been made…Recent Arrival! 2020 Honda CR-V EX CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.Odometer is 4086 miles below market average! 27/32 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 63,684 |
| Trim | EX |
| Stock # | 44404CL |
| VIN | 2HKRW2H59LH609578 |
| Exterior Color | Obsidian Blue |
| Interior Color | |
| Drivetrain | AWD |
- Retail Price
- $30,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,088
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,707
- We'll Earn Your Business
tax, tags, and electronic titling fee

Description
Certified. CARFAX One-Owner.2020 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12…Certified. CARFAX One-Owner.2020 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 68,322 |
| Trim | EX-L |
| Stock # | 44612A |
| VIN | 7FARW2H81LE001096 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $33,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,084
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,711
- We'll Earn Your Business
tax, tags, and electronic titling fee

Description
Certified. CARFAX One-Owner.2023 Honda CR-V EX CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.Odometer is 6270 miles below market average! 27/32 City/Highway MPGCertification…Certified. CARFAX One-Owner.2023 Honda CR-V EX CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.Odometer is 6270 miles below market average! 27/32 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 26,963 |
| Trim | EX |
| Stock # | P6773AL |
| VIN | 2HKRS4H42PH439083 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $30,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,084
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $30,711
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
CARFAX One-Owner.Recent Arrival! 2022 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGEvery effort has been made to ensure the accuracy of…CARFAX One-Owner.Recent Arrival! 2022 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 87,258 |
| Trim | EX-L |
| Stock # | 44696A |
| VIN | 7FARW2H8XNE033712 |
| Exterior Color | Gray |
| Interior Color | Ivory |
| Drivetrain | AWD |
- Retail Price
- $35,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,782
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,013
- We'll Earn Your Business
tax, tags, and electronic titling fee

Description
Certified. CARFAX One-Owner.2024 Honda CR-V EX CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12…Certified. CARFAX One-Owner.2024 Honda CR-V EX CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 44,249 |
| Trim | EX |
| Stock # | 44460A |
| VIN | 2HKRS4H49RH480765 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $37,995
-
Dealer DiscountDealer discount is available to everyone
- - $4,082
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,713
- We'll Earn Your Business
tax, tags, and electronic titling fee

Description
Certified.2024 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000…Certified.2024 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 44,794 |
| Trim | EX-L |
| Stock # | 44476AL |
| VIN | 2HKRS4H79RH411813 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $35,995
-
Dealer DiscountDealer discount is available to everyone
- - $1,085
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,710
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
Recent Arrival! Certified. This 2025 Gray Honda CR-V LX AWD is well equipped and includes these features and benefits:.AWD.Certification Program Details: Pohanka Certified!…Recent Arrival! Certified. This 2025 Gray Honda CR-V LX AWD is well equipped and includes these features and benefits:.AWD.Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESI am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 17,395 |
| Trim | LX |
| Stock # | F32142A |
| VIN | 2HKRS4H24SH401510 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $40,995
-
Dealer DiscountDealer discount is available to everyone
- - $6,084
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,711
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
CARFAX One-Owner.Recent Arrival! 2023 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGEvery effort has been made to ensure the accuracy of…CARFAX One-Owner.Recent Arrival! 2023 Honda CR-V EX-L CVT 1.5L I4 DOHC 16V AWD 27/32 City/Highway MPGAWD.27/32 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 44,492 |
| Trim | EX-L |
| Stock # | 44450A |
| VIN | 2HKRS4H71PH438064 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Header Logo" />

