Used Hyundai Tucson for Sale in Salisbury, MD
- Retail Price
- $14,108
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $14,908
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
Gemstone Red 2018 Hyundai Tucson Limited FWDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent…Gemstone Red 2018 Hyundai Tucson Limited FWDClean CARFAX.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 25/30 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 135,240 |
| Trim | Limited |
| Stock # | T48955D |
| VIN | KM8J33A22JU814623 |
| Exterior Color | Gemstone Red |
| Interior Color | Beige |
| Drivetrain | FWD |
- Retail Price
- $23,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,526
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,269
- We'll Earn Your Business
tax, tags, and electronic titling fee

Description
This 2020 Stellar Silver Hyundai Tucson Sport AWD AWD ** Pohanka Certified ** ONE OWNER ** is well equipped and includes these features and benefits:Option Group 01, Ethos Bal of…This 2020 Stellar Silver Hyundai Tucson Sport AWD AWD ** Pohanka Certified ** ONE OWNER ** is well equipped and includes these features and benefits:Option Group 01, Ethos Bal of Fact + 12/12 Cert Certified, AWD, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.195, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: Infinity Audio System, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, Wheels: 19" x 7.5J Alloy, and YES Essentials Stain-Resistant Cloth Seat Trim. CARFAX One-Owner. Certified.2.4L I4 DGI DOHC 16V 6-Speed Automatic with Shiftronic Recent Arrival! Odometer is 50460 miles below market average! 21/26 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 40,942 |
| Trim | Sport |
| Stock # | H05875AL |
| VIN | KM8J3CAL6LU217549 |
| Exterior Color | Stellar Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $26,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,526
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,269
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
This 2022 Hyundai Tucson SEL ** Pohanka Certified ** ONE OWNER ** is an exceptional choice for those seeking a versatile and well-equipped SUV. Boasting a sleek exterior design…This 2022 Hyundai Tucson SEL ** Pohanka Certified ** ONE OWNER ** is an exceptional choice for those seeking a versatile and well-equipped SUV. Boasting a sleek exterior design and a host of premium features, this Tucson is ready to elevate your driving experience.- Convenience Package: Includes ambient interior lighting, power sunroof, leather-wrapped steering wheel, 10.25" digital instrument cluster, hands-free power liftgate, and more.- Carpeted Floor Mats- Cargo Cover- Front and Rear Mudguards- Rear Bumper AppliqueThis Tucson SEL is powered by a 2.5L I4 DGI DOHC 16V engine paired with an 8-Speed Automatic transmission, delivering an impressive 187 horsepower and up to 33 MPG on the highway. With its front-wheel drive configuration, this SUV offers a smooth and confident ride, whether navigating city streets or exploring the open road.As a Pohanka Certified pre-owned vehicle, this Tucson has undergone a rigorous inspection and reconditioning process, ensuring it meets the highest standards of quality and reliability. With its one-owner history, you can have peace of mind knowing this SUV has been well-maintained and cared for.The interior of this Tucson SEL is designed with your comfort and convenience in mind. Enjoy features like dual-zone automatic climate control, a leather-wrapped steering wheel, and a 10.25" digital instrument cluster that keeps you informed and in control. The Convenience Package further enhances the driving experience with amenities such as a power sunroof, wireless phone charging, and an auto-dimming rearview mirror.This 2022 Hyundai Tucson SEL ** Pohanka Certified ** ONE OWNER ** is an exceptional value in the pre-owned SUV market. Don't miss the opportunity to experience the exceptional quality and features of this well-equipped Tucson. Schedule a test drive today and discover why this SUV is the perfect fit for your lifestyle.(more)| Mileage | 32,254 |
| Trim | SEL |
| Stock # | H05763A |
| VIN | 5NMJF3AE0NH099618 |
| Exterior Color | Calypso Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $28,410
-
Dealer DiscountDealer discount is available to everyone
- - $2,237
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,973
- We'll Earn Your Business
tax, tags, and electronic titling fee

Description
2025 Hyundai Tucson SEL Ethos Bal of Fact + 12/12 Cert CARFAX One-Owner. Certified. This 2025 Ecotronic Gray Hyundai Tucson SEL AWD is well equipped and includes these features…2025 Hyundai Tucson SEL Ethos Bal of Fact + 12/12 Cert CARFAX One-Owner. Certified. This 2025 Ecotronic Gray Hyundai Tucson SEL AWD is well equipped and includes these features and benefits:Ethos Bal of Fact + 12/12 Cert 24/30 City/Highway MPG AWD. 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hpCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESThis vehicle is located at Pohanka Nissan 2012 North Salisbury Blvd. Salisbury MD 21801 with a direct phone number of (866) 363-5909Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka Nissan of Salisbury. Please call 410-548-4700.(more)| Mileage | 36,975 |
| Trim | SEL |
| Stock # | PN3764ADR |
| VIN | 5NMJBCDE9SH477096 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $28,908
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,708
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
Clean CARFAX. Hampton Gray 2024 Hyundai Tucson SEL **GREAT DEAL** AWD2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 8-Speed Automatic with SHIFTRONIC AWD.This 2024 Hampton Gray Hyundai…Clean CARFAX. Hampton Gray 2024 Hyundai Tucson SEL **GREAT DEAL** AWD2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp 8-Speed Automatic with SHIFTRONIC AWD.This 2024 Hampton Gray Hyundai Tucson SEL AWD **GREAT DEAL** is well equipped and includes these features and benefits:Convenience Package (10.25" Digital Instrument Cluster, 10.25" Navigation System (AVNT), Ambient Interior Lighting, Auto-Dimming Interior Mirror, Dual Automatic Temperature Control, Dynamic Voice Recognition, H-Tex Seat Trim, Leather-Wrapped Shift Knob, Leather-Wrapped Steering Wheel, LED Interior Lights (Room, Map), LED Taillights, Option Group 02, Power Sunroof, Radio: AM/FM/HD Audio System (P2), Side Mirrors w/Turn Signal Indicators, Ultrasonic Rear Occupant Alert, and Wheels: 19" x 7.5J" Machine-Face Finish Alloy), AWD, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Rails, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Stain & Odor Resistant Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, and Wheels: 17" x 7.0J" Alloy. Recent Arrival! Odometer is 26975 miles below market average! 23/29 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 18,440 |
| Trim | SEL |
| Stock # | KK32694A |
| VIN | 5NMJFCDE9RH398638 |
| Exterior Color | Hampton Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Header Logo" />


