Used Kia K4 for Sale in Salisbury, MD
- Retail Price
- $21,140
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,940
- We'll Earn Your Business
tax, tags, and electronic titling fee

Description
Certified. CARFAX One-Owner. This 2025 Steel Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:Clean CARFAX. 29/39 City/Highway MPGCertification…Certified. CARFAX One-Owner. This 2025 Steel Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:Clean CARFAX. 29/39 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 35,131 |
| Trim | LXS |
| Stock # | PV2663ADR |
| VIN | 3KPFT4DE2SE039052 |
| Exterior Color | Steel Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
This 2025 Snow White Pearl Kia K4 LXS FWD is well equipped and includes these features and benefits:Clean CARFAX. 29/39 City/Highway MPGAll pre-owned vehicle sale prices exclude…This 2025 Snow White Pearl Kia K4 LXS FWD is well equipped and includes these features and benefits:Clean CARFAX. 29/39 City/Highway MPGAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 34,048 |
| Trim | LXS |
| Stock # | PV2695ADR |
| VIN | 3KPFT4DE3SE075588 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $23,508
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,308
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
CARFAX One-Owner. Clean CARFAX. Currant Red 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Currant Red Kia K4 LXS FWD **ONE OWNER** is well equipped and includes these…CARFAX One-Owner. Clean CARFAX. Currant Red 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Currant Red Kia K4 LXS FWD **ONE OWNER** is well equipped and includes these features and benefits:4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Odometer is 7952 miles below market average! 29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 19,959 |
| Trim | LXS |
| Stock # | K32625C |
| VIN | 3KPFT4DE0SE066251 |
| Exterior Color | Currant Red |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $25,995
-
Dealer DiscountDealer discount is available to everyone
- - $2,226
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,569
- We'll Earn Your Business
tax, tags, and electronic titling fee

Description
This 2025 Morning Haze Kia K4 LXS FWD ** Pohanka Certified ** ONE OWNER ** is well equipped and includes these features and benefits:Ethos Bal of Fact + 12/12 Cert Certified,…This 2025 Morning Haze Kia K4 LXS FWD ** Pohanka Certified ** ONE OWNER ** is well equipped and includes these features and benefits:Ethos Bal of Fact + 12/12 Cert Certified, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. CARFAX One-Owner. Certified.2.0L I4 MPI CVT 29/39 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 32,828 |
| Trim | LXS |
| Stock # | PH3136ADR |
| VIN | 3KPFT4DE4SE061960 |
| Exterior Color | Morning Haze |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $23,908
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,708
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
CARFAX One-Owner. Clean CARFAX. Aurora Black Pearl 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Aurora Black Pearl Kia K4 LXS FWD **ONE OWNER** is well equipped and…CARFAX One-Owner. Clean CARFAX. Aurora Black Pearl 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Aurora Black Pearl Kia K4 LXS FWD **ONE OWNER** is well equipped and includes these features and benefits:4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Recent Arrival! Odometer is 7202 miles below market average! 29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 20,054 |
| Trim | LXS |
| Stock # | K32717A |
| VIN | 3KPFT4DE9SE022104 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $23,955
- Processing Charge
- + $800
- (Not Required by Law)
-
Sale PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,755
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
CARFAX One-Owner. Clean CARFAX. Interstellar Gray 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Interstellar Gray Kia K4 LXS FWD **ONE OWNER** is well equipped and…CARFAX One-Owner. Clean CARFAX. Interstellar Gray 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Interstellar Gray Kia K4 LXS FWD **ONE OWNER** is well equipped and includes these features and benefits:4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Odometer is 9134 miles below market average! 29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 18,236 |
| Trim | LXS |
| Stock # | K32643A |
| VIN | 3KPFT4DE9SE046659 |
| Exterior Color | Interstellar Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
Recent Arrival! This 2025 Aurora Black Pearl Kia K4 LXS FWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North…Recent Arrival! This 2025 Aurora Black Pearl Kia K4 LXS FWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 20,539 |
| Trim | LXS |
| Stock # | PF2613ADR |
| VIN | 3KPFT4DE8SE119052 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
Recent Arrival! This 2025 Interstellar Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North…Recent Arrival! This 2025 Interstellar Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 30,192 |
| Trim | LXS |
| Stock # | PF2617ADR |
| VIN | 3KPFT4DE1SE059289 |
| Exterior Color | Interstellar Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
tax, tags, and electronic titling fee
Description
Recent Arrival! This 2025 Snow White Pearl Kia K4 LXS FWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North…Recent Arrival! This 2025 Snow White Pearl Kia K4 LXS FWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 31,827 |
| Trim | LXS |
| Stock # | PF2616ADR |
| VIN | 3KPFT4DE9SE066507 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices and incentives may vary by region and are subject to change. Vehicle information is based off standard equipment and may vary by vehicle. All vehicles subject to prior sale. Vehicle photos displayed are for illustration purposes only and may not match exact vehicles. Accessories and color may vary. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership.
EPA mileage estimates: Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.
Header Logo" />


